import React from 'react';

const LDFas = ({ fillColor='#fff' }) => {
	return <svg xmlns='http://www.w3.org/2000/svg' viewBox='0 0 512 130'>
		<path fill={ fillColor } d='M139.81,108.87v-1.91s-.05,.74,0,1.91Z'/>
		<path fill={ fillColor } d='M241.73,69.93c-1.52-4.39-3.96-8.4-7.15-11.78-3.04-3.13-6.74-5.55-10.83-7.07-4.33-1.6-8.91-2.4-13.52-2.36h-32.4v50.77h16.52V62.86h11.78c3.5-.1,6.99,.5,10.25,1.76,2.64,1.08,4.94,2.83,6.69,5.09,1.76,2.37,2.99,5.09,3.62,7.98,.77,3.43,1.14,6.93,1.11,10.44,.09,3.63-.45,7.25-1.58,10.71-.88,2.64-2.32,5.07-4.21,7.12-1.66,1.76-3.72,3.09-6,3.9-2.23,.78-4.57,1.18-6.93,1.18h-5.65v14.14h6.81c5.15,.12,10.27-.88,14.99-2.95,4.1-1.86,7.73-4.62,10.62-8.08,2.93-3.6,5.09-7.75,6.37-12.21,1.44-5.01,2.15-10.2,2.1-15.42,.11-5.64-.76-11.25-2.58-16.59Z'/>
		<path fill={ fillColor } d='M156.01,110.52V48.41h-16.2v60.47c.08,3.91,1.25,7.72,3.37,11.01,1.99,2.74,5.08,4.48,8.45,4.77h42.88v-14.13h-38.5Z'/>
		<path fill={ fillColor } d='M1.43,43.52s206.49-71.99,509.15,0c0,0-258.82-97.91-509.15,0Z'/>
		<path fill={ fillColor } d='M283.37,57.94h-18.17v27.84h11.48v8.94h-11.48v33.84h-8.79V49h26.95v8.94Z'/>
		<path fill={ fillColor } d='M315.22,128.57h-8.88l-1.3-9.86h-11.08l-1.2,9.86h-9.38l11.98-79.57h8.09l11.78,79.57Zm-11.18-18.2l-4.49-34.86-4.59,34.86h9.08Z'/>
		<path fill={ fillColor } d='M336.18,47.68c3.99-.15,7.88,1.24,10.88,3.86,3.05,3.05,4.62,7.28,4.29,11.58v4.37l-8.79-1.93v-2.44c.02-1.72-.67-3.37-1.9-4.57-1.16-1.24-2.79-1.94-4.49-1.93-1.14-.05-2.27,.23-3.25,.81-.82,.53-1.5,1.24-2,2.08-.51,.88-.85,1.84-1,2.84-.17,1.06-.25,2.13-.25,3.2,.02,1.73,.38,3.44,1.05,5.03,.73,1.79,1.61,3.5,2.65,5.13,1.08,1.72,2.25,3.38,3.49,4.98,1.26,1.63,2.43,3.15,3.49,4.57,1.4,1.9,2.8,3.86,4.19,5.89,1.38,2,2.63,4.09,3.74,6.25,1.1,2.13,2,4.36,2.7,6.66,.7,2.34,1.06,4.77,1.05,7.21,0,2.38-.28,4.75-.85,7.06-.52,2.17-1.47,4.21-2.79,6-1.32,1.74-3.02,3.15-4.98,4.12-2.29,1.07-4.81,1.59-7.34,1.52-2.14,.04-4.27-.38-6.24-1.22-1.78-.78-3.39-1.9-4.74-3.3-1.34-1.4-2.38-3.06-3.04-4.88-.71-1.94-1.07-3.98-1.05-6.05v-4.27l8.79,1.93v2.34c-.02,1.78,.72,3.48,2.05,4.68,1.23,1.23,2.9,1.93,4.64,1.93,1.98,.15,3.92-.66,5.2-2.19,1.17-1.57,1.77-3.48,1.7-5.44,.01-1.56-.09-3.13-.3-4.68-.21-1.39-.58-2.76-1.1-4.06-.79-2.08-1.76-4.08-2.89-5.99-1.13-1.9-2.35-3.76-3.64-5.59-1.3-1.83-2.63-3.64-3.99-5.44-1.36-1.79-2.68-3.57-3.94-5.34-1.86-2.61-3.45-5.4-4.74-8.33-1.26-3.24-1.85-6.69-1.75-10.16-.2-4.28,1.19-8.48,3.9-11.79,2.89-3.1,7.02-4.74,11.26-4.47Z'/>
	</svg>
}

export default LDFas